Rank* | Title | Monday 11/14 | Tuesday 11/15 | Wednesday 11/16 | Thursday 11/17 |
---|---|---|---|---|---|
1 | IMMORTALS Relativity 3,112 | $2,439,693 | $2,630,131 | N/A | N/A |
2 | JACK AND JILL Sony / Columbia 3,438 | $1,010,309 | $1,295,548 | N/A | N/A |
3 | J. EDGAR Warner Bros. 1,910 | $838,088 | $1,038,274 | N/A | N/A |
4 | PUSS IN BOOTS Paramount (DreamWorks) 3,903 | $920,456 | $1,019,530 | N/A | N/A |
5 | TOWER HEIST Universal 3,370 | $692,450 | $894,645 | N/A | N/A |
6 | A VERY HAROLD & KUMAR 3D CHRISTMAS Warner Bros. (New Line) 2,875 | $509,104 | $712,079 | N/A | N/A |
7 | IN TIME Fox 2,591 | $266,441 | $353,716 | N/A | N/A |
8 | PARANORMAL ACTIVITY 3 Paramount 2,776 | $209,403 | $231,869 | N/A | N/A |
9 | FOOTLOOSE (2011) Paramount 2,215 | $123,121 | $154,631 | N/A | N/A |
10 | REAL STEEL Buena Vista 1,758 | $95,414 | $107,634 | N/A | N/A |
11 | THE RUM DIARY FilmDistrict 947 | $77,517 | $95,232 | N/A | N/A |
12 | COURAGEOUS TriStar 905 | $80,562 | $85,489 | N/A | N/A |
13 | THE IDES OF MARCH Sony / Columbia 696 | $59,281 | $81,290 | N/A | N/A |
14 | MONEYBALL Sony / Columbia 813 | $61,379 | $70,680 | N/A | N/A |
- | ANONYMOUS Sony / Columbia 482 | $48,470 | $62,986 | N/A | N/A |
- | THE THREE MUSKETEERS (2011) Summit Entertainment 669 | $35,990 | $51,759 | N/A | N/A |
- | LIKE CRAZY Paramount Vantage 70 | $44,602 | $49,213 | N/A | N/A |
- | 50/50 Summit Entertainment 424 | $36,540 | $48,254 | N/A | N/A |
- | THE WAY Producers Distribution Agency 171 | $29,873 | $34,493 | N/A | N/A |
- | CONTAGION Warner Bros. 355 | $26,192 | $32,740 | N/A | N/A |
- | DOLPHIN TALE Warner Bros. 705 | $29,631 | $31,112 | N/A | N/A |
- | JOHNNY ENGLISH REBORN Universal 210 | $12,635 | $18,995 | N/A | N/A |
- | SARAH'S KEY Weinstein Company 162 | $11,687 | $14,977 | N/A | N/A |
- | BORN TO BE WILD (IMAX) Warner Bros. 49 | $10,125 | $12,566 | N/A | N/A |
- | KILLER ELITE Open Road Films 159 | $7,385 | $8,974 | N/A | N/A |
- | CRAZY, STUPID, LOVE. Warner Bros. 130 | $6,829 | $8,494 | N/A | N/A |
- | THE THING (2011) Universal 141 | $5,005 | $5,640 | N/A | N/A |
- | HARRY POTTER AND THE DEATHLY HALLOWS PART 2 Warner Bros. 85 | $5,288 | $5,393 | N/A | N/A |
- | DREAM HOUSE Universal 172 | $5,075 | $5,200 | N/A | N/A |
- | I DON'T KNOW HOW SHE DOES IT Weinstein Company 83 | $2,587 | $3,691 | N/A | N/A |
- | SPY KIDS: ALL THE TIME IN THE WORLD Weinstein / Dimension 72 | $2,618 | $1,776 | N/A | N/A |
- | SHARK NIGHT 3D Relativity 29 | $973 | $1,029 | N/A | N/A |
- | OUR IDIOT BROTHER Weinstein Company 12 | $745 | $979 | N/A | N/A |
- | THE SON OF NO ONE Anchor Bay Films 4 | $472 | $834 | N/A | N/A |
- | APOLLO 18 Weinstein / Dimension 18 | $648 | $523 | N/A | N/A |
- | KEVIN HART: LAUGH AT MY PAIN Codeblack Entertainment 13 | $445 | $309 | N/A | N/A |
- | MACHINE GUN PREACHER Relativity 12 | $230 | $296 | N/A | N/A |
- | TEXAS KILLING FIELDS Anchor Bay Films 3 | $84 | $37 | N/A | N/A |
- | MARTHA MARCY MAY MARLENE Fox Searchlight - | $44,334 | N/A | N/A | N/A |
- | RISE OF THE PLANET OF THE APES Fox - | $8,790 | N/A | N/A | N/A |
- | ABDUCTION Lionsgate - | $4,682 | N/A | N/A | N/A |
- | THE MIGHTY MACS Quaker Media - | $3,169 | N/A | N/A | N/A |
- | THE BIG YEAR Fox - | $2,617 | N/A | N/A | N/A |
- | WHAT'S YOUR NUMBER? Fox - | $2,037 | N/A | N/A | N/A |
- | MUNGER ROAD Freestyle Releasing - | $175 | N/A | N/A | N/A |
Thursday, 17 November 2011
Hollywood Weekend Top10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment